3.20 Business Events in Oracle Banking Retail Deposits
This topic describes the processing of business events in online for Oracle Banking Retail Deposits.
The System has the capability to generate events basis customer initiated or system-initiated actions. The system generates these events related to a customer and their accounts when activities or actions related to the customer or accounts take place that are useful for a service interaction. Some of these generated events are also important to be communicated to customers in a timely manner as per regulations.
The system has the capability to generate and hanover the event with the required details to an external system through Event Delivery Platform (EDP) for their consumption and the external system can use the data handed over for any purpose as deemed necessary. For example, the external system can use the data for communicating the customer of the event with necessary details.
- Create Deposit
- Change in maturity instructions for the deposit account
- Change of payout instructions
- Change in special condition for interest rate
- Topup - Add funds to deposit principal
- Partial/ Full redemption of the deposit.
The static data is factory shipped as part of this release as below.
Note:
Facts and Rules are the key elements for generating the Business Events. Banks can configure the Facts and Rules, with the naming convention specified in the below tables respectively.Table 3-51 List of Facts
Domain | Category | Event | Fact Name | Fact Description |
---|---|---|---|---|
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_INTEREST_DETAILS_ISMODIFIEDUDEVALS_DATA | Deposit Amend Interest Details Modified Data |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_DEPOSIT_PAYOUT_ISMODIFIEDPAYOUTDETAILS_DATA | Deposit Amend Account Description Modified Data |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_ACC_DESC | Deposit Amend Payout Details Modified Data |
OBRDEP | FINANCIAL | TDCREATE | F_TDCREATE_INTEREST_START_DATE | Deposit Creation Interest Start Date |
OBRDEP | FINANCIAL | TDCREATE | F_TDCREATE_ACCOUNT_NO | Deposit Creation Account Number |
OBRDEP | FINANCIAL | TDCREATE | F_TDCREATE_AUTO_ROLLOVER | Deposit Creation Auto Rollover |
OBRDEP | FINANCIAL | TDCREATE | F_TDCREATE_BRANCH | Deposit Creation Branch |
OBRDEP | FINANCIAL | TDCREATE | F_TDCREATE_CCY | Deposit Creation Currency |
OBRDEP | FINANCIAL | TDCREATE | F_TDCREATE_BUSINESS_PRODUCT | Deposit Creation Business Product |
OBRDEP | FINANCIAL | TDCREATE | F_TDCREATE_CUSTOMER_NO | Deposit Creation Customer Number |
OBRDEP | FINANCIAL | TDCREATE | F_TDCREATE_ACC_OPEN_DATE | Deposit Creation Account Open Date |
OBRDEP | FINANCIAL | TDCREATE | F_TDCREATE_MATURITY_DATE | Deposit Creation Maturity Date |
OBRDEP | FINANCIAL | TDCREATE | F_TDCREATE_MATURITY_AMOUNT | Deposit Creation Maturity Amount |
OBRDEP | FINANCIAL | TDCREATE | F_TDCREATE_TD_AMOUNT | Deposit Creation Deposit Amount |
OBRDEP | FINANCIAL | TDCREATE | F_TDCREATE_CLOSE_ON_MATURITY | Deposit Creation Close on Maturity Flag |
OBRDEP | FINANCIAL | TDCREATE | F_TDCREATE_INTEREST_RATE | Deposit Creation Interest Rate |
OBRDEP | FINANCIAL | TDTOPUP | F_TDTOPUP_ACCOUNT_NO | Deposit Topup Account Number |
OBRDEP | FINANCIAL | TDTOPUP | F_TDTOPUP_BRANCH | Deposit Topup Branch |
OBRDEP | FINANCIAL | TDTOPUP | F_TDTOPUP_DATE | Deposit Topup Date |
OBRDEP | FINANCIAL | TDTOPUP | F_TDTOPUP_AMOUNT | Deposit Topup Amount |
OBRDEP | FINANCIAL | TDTOPUP | F_TDTOPUP_INTEREST_RATE_AFTER_TOPUP | Deposit Topup Interest Rate after Topup |
OBRDEP | FINANCIAL | TDTOPUP | F_TDTOPUP_MATURITY_AMOUNT | Deposit Topup Maturity Amount |
OBRDEP | FINANCIAL | TDTOPUP | F_TDTOPUP_AMOUNT_BEFORE_TOPUP | Deposit Topup Amount Before Topup |
OBRDEP | FINANCIAL | TDTOPUP | F_TDTOPUP_AMOUNT_AFTER_TOPUP | Deposit Topup Amount After Topup |
OBRDEP | FINANCIAL | TDREDMN | F_TDREDMN_BRANCH | Deposit Redemption Branch |
OBRDEP | FINANCIAL | TDREDMN | F_TDREDMN_ACCOUNT_NO | Deposit Redemption Account Number |
OBRDEP | FINANCIAL | TDREDMN | F_TDREDMN_REDMN_DATE | Deposit Redemption Date |
OBRDEP | FINANCIAL | TDREDMN | F_TDREDMN_REDMN_AMOUNT | Deposit Redemption Amount |
OBRDEP | FINANCIAL | TDREDMN | F_TDREDMN_REDMN_MODE | Deposit Redemption Mode |
OBRDEP | FINANCIAL | TDREDMN | F_TDREDMN_REDMN_INTEREST | Deposit Redemption Interest |
OBRDEP | FINANCIAL | TDREDMN | F_TDREDMN_REDMN_PENALTY | Deposit Redemption Penalty |
OBRDEP | FINANCIAL | TDREDMN | F_TDREDMN_TAX_ON_REDMN | Deposit Redemption Tax on Redemption |
OBRDEP | FINANCIAL | TDREDMN | F_TDREDMN_REDMN_EXCESS_INTEREST_RECOVERED | Deposit Redemption Excess Interest Recovered |
OBRDEP | FINANCIAL | TDREDMN | F_TDREDMN_REDMN_EXCESS_TAX_RECOVERED | Deposit Redemption Excess Tax Recovered |
OBRDEP | FINANCIAL | TDREDMN | F_TDREDMN_INTEREST_RATE_REDMN_AMOUNT | Deposit Redemption Interest Rate for Redemption Amount |
OBRDEP | FINANCIAL | TDREDMN | F_TDREDMN_INTEREST_RATE_AFTER_REDMN | Deposit Redemption Interest Rate after Redemption |
OBRDEP | FINANCIAL | TDREDMN | F_TDREDMN_MATURITY_AMOUNT_AFTER_REDMN | Deposit Redemption Maturity Amount after Redemption |
OBRDEP | FINANCIAL | TDREDMN | F_TDREDMN_REDMN_INTEREST_PAID_TO | Deposit Redemption Interest Paid Account |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_ACCOUNT_NO | Deposit Amend Account Number |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_AUTO_ROLLOVER | Deposit Amend Auto Rollover Flag |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_BRANCH | Deposit Amend Branch |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_CCY | Deposit Amend Currency |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_BUSINESS_PRODUCT | Deposit Amend Business Product |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_CUSTOMER_NO | Deposit Amend Customer Number |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_ACC_OPEN_DATE | Deposit Amend Account Open Date |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_MATURITY_DATE | Deposit Amend Maturity Date |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_MATURITY_AMOUNT | Deposit Amend Maturity Amount |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_TD_AMOUNT | Deposit Amount for Amend |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_CLOSE_ON_MATURITY | Deposit Amend Close on Maturity Flag |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_INTEREST_RATE | Deposit Amend Interest Rate |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_BASIC_DETAILS_ISMODIFIEDFLAG | Deposit Amend ISMODIFIEDFLAG for Basic Details |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_BASIC_DETAILS_ISMODIFIEDTYPE | Deposit Amend ISMODIFIEDTYPE for Basic Details |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_DEPOSIT_PAYOUT_ISMODIFIEDFLAG | Deposit Amend ISMODIFIEDFLAG for Payout Details |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_DEPOSIT_PAYOUT_ISMODIFIEDTYPE | Deposit Amend ISMODIFIEDTYPE for Payout Details |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_INTEREST_DETAILS_ISMODIFIEDFLAG | Deposit Amend ISMODIFIEDFLAG for Interest Details |
OBRDEP | FINANCIAL | TDAMEND | F_TDAMEND_INTEREST_DETAILS_ISMODIFIEDTYPE | Deposit Amend ISMODIFIEDTYPE for Interest Details |
OBRDEP | FINANCIAL | LIQD | F_EDP_AUDIT_KEY | Deposit account liquidation event audit key fact |
OBRDEP | FINANCIAL | LIQD | F_LIQD_ACCOUNT_NUMBER | Deposit account liquidation event account number fact |
OBRDEP | FINANCIAL | LIQD | F_LIQD_BRANCH | Deposit account liquidation event branch fact |
OBRDEP | FINANCIAL | LIQD | F_LIQD_CURRENCY | Deposit account liquidation event currency fact |
OBRDEP | FINANCIAL | LIQD | F_LIQD_CUSTOMER_NUMBER | Deposit account liquidation event customer number fact |
OBRDEP | FINANCIAL | LIQD | F_LIQD_EVENT_TIMESTAMP | Deposit account liquidation event time stamp fact |
OBRDEP | FINANCIAL | LIQD | F_LIQD_INTEREST_RATE | Deposit account liquidation event interest rate fact |
OBRDEP | FINANCIAL | LIQD | F_LIQD_LIQUIDATION_AMOUNT | Deposit account liquidation event liquidation amount fact |
OBRDEP | FINANCIAL | LIQD | F_LIQD_MATURITY_DATE | Deposit account liquidation event maturity date fact |
OBRDEP | FINANCIAL | LIQD | F_LIQD_TD_AMOUNT | Deposit account liquidation event deposit amount fact |
OBRDEP | FINANCIAL | CLOSEMATY | F_CLOSEMATY_ACCOUNT_NUMBER | Deposit account close on maturity event account number fact |
OBRDEP | FINANCIAL | CLOSEMATY | F_CLOSEMATY_BRANCH | Deposit account close on maturity event branch fact |
OBRDEP | FINANCIAL | CLOSEMATY | F_CLOSEMATY_CURRENCY | Deposit account close on maturity event currency fact |
OBRDEP | FINANCIAL | CLOSEMATY | F_CLOSEMATY_CUSTOMER_NUMBER | Deposit account close on maturity event customer number fact |
OBRDEP | FINANCIAL | CLOSEMATY | F_CLOSEMATY_EVENT_DATESTAMP | Deposit account close on maturity event time stamp fact |
OBRDEP | FINANCIAL | CLOSEMATY | F_CLOSEMATY_MATURITY_AMOUNT | Deposit account close on maturity event maturity amount fact |
OBRDEP | FINANCIAL | CLOSEMATY | F_CLOSEMATY_MATURITY_DATE | Deposit account close on maturity event maturity date fact |
OBRDEP | FINANCIAL | CLOSEMATY | F_CLOSEMATY_TD_AMOUNT | Deposit account close on maturity event deposit amount fact |
OBRDEP | FINANCIAL | CLOSEMATY | F_EDP_AUDIT_KEY | Deposit account close on maturity event audit key fact |
OBRDEP | FINANCIAL | ROLLOVER | F_EDP_AUDIT_KEY | Deposit account rollover event audit key fact |
OBRDEP | FINANCIAL | ROLLOVER | F_ROLLOVER_ACCOUNT_NUMBER | Deposit account rollover event account number fact |
OBRDEP | FINANCIAL | ROLLOVER | F_ROLLOVER_BRANCH | Deposit account rollover event branch fact |
OBRDEP | FINANCIAL | ROLLOVER | F_ROLLOVER_CURRENCY | Deposit account rollover event currency fact |
OBRDEP | FINANCIAL | ROLLOVER | F_ROLLOVER_CUSTOMER_NUMBER | Deposit account rollover event customer number fact |
OBRDEP | FINANCIAL | ROLLOVER | F_ROLLOVER_DATE | Deposit account rollover event date |
OBRDEP | FINANCIAL | ROLLOVER | F_ROLLOVER_EVENT_TIMESTAMP | Deposit account rollover event time stamp fact |
OBRDEP | FINANCIAL | ROLLOVER | F_ROLLOVER_MATURITY_AMOUNT | Deposit account rollover event maturity amount fact |
OBRDEP | FINANCIAL | ROLLOVER | F_ROLLOVER_NEW_MATURITY_DATE | Deposit account rollover event maturity date fact |
OBRDEP | FINANCIAL | ROLLOVER | F_ROLLOVER_TD_AMOUNT | Deposit account rollover event deposit amount fact |
OBRDEP | FINANCIAL | ROLLOVER | F_TDAMOUNT_POST_ROLLOVER | Deposit account rollover event deposit amount post rollover fact |
OBRDEP | FINANCIAL | ADHOCHOLIDAY | F_EDP_AUDIT_KEY | Deposit account adhoc holiday maturity change event audit key fact |
OBRDEP | NOTICES | REMINDERS | F_EDP_AUDIT_KEY | Deposit account escheatment reminder notice audit key fact |
OBRDEP | NOTICES | REMINDERS | F_FIRST_REMINDER_DATE | Deposit account escheatment reminder notice first reminder date fact |
OBRDEP | NOTICES | REMINDERS | F_REMINDER_ACCOUNT_NUMBER | Deposit account escheatment reminder notice account number fact |
OBRDEP | NOTICES | REMINDERS | F_REMINDER_BRANCH | Deposit account escheatment reminder notice branch fact |
OBRDEP | NOTICES | REMINDERS | F_REMINDER_CURRENCY | Deposit account escheatment reminder notice currency fact |
OBRDEP | NOTICES | REMINDERS | F_REMINDER_CUSTOMER_NUMBER | Deposit account escheatment reminder notice customer number fact |
OBRDEP | NOTICES | REMINDERS | F_REMINDER_ESCHEATMENT_DATE | Deposit account escheatment reminder notice escheatment date fact |
OBRDEP | NOTICES | REMINDERS | F_REMINDER_NO | Deposit account escheatment reminder notice reminder number fact |
OBRDEP | NOTICES | REMINDERS | F_REMINDER_EVENT_TIMESTAMP | Deposit account escheatment reminder notice time stamp fact |
OBRDEP | NOTICES | REMINDERS | F_REMINDER_TD_AMOUNT | Deposit account escheatment reminder notice deposit amount fact |
OBRDEP | NOTICES | REMINDERS | F_SECOND_REMINDER_DATE | Deposit account escheatment reminder notice second reminder date fact |
OBRDEP | NOTICES | ACCSTATEMENT | F_EDP_AUDIT_KEY | Deposit account statement notice audit key fact |
OBRDEP | NOTICES | ACCSTATEMENT | F_STMT_ACC_NO | Deposit account statement notice account number fact |
OBRDEP | NOTICES | ACCSTATEMENT | F_STMT_BRANCH_CODE | Deposit account statement notice branch fact |
OBRDEP | NOTICES | ACCSTATEMENT | F_STMT_CURRENCY | Deposit account statement notice currency fact |
OBRDEP | NOTICES | ACCSTATEMENT | F_STMT_CUST_NO | Deposit account statement notice customer number fact |
OBRDEP | NOTICES | ACCSTATEMENT | F_STMT_GENERATION_DATE | Deposit account statement notice statement generation date fact |
OBRDEP | NOTICES | ACCSTATEMENT | F_STMT_NEXT_GENERATION_DATE | Deposit account statement notice next statement generation date fact |
OBRDEP | NOTICES | ACCSTATEMENT | F_STMT_MODE | Deposit account statement notice statement mode fact |
OBRDEP | FINANCIAL | AMOUNTBLOCK | F_EDP_AUDIT_KEY | Deposit account amount block event audit key fact |
OBRDEP | FINANCIAL | AMOUNTBLOCK | F_TDAMTBLOCK_ACCOUNT_NUMBER | Deposit account amount block event account number fact |
OBRDEP | FINANCIAL | AMOUNTBLOCK | F_TDAMTBLOCK_AMOUNT_BLOCK_ACTION | Deposit account amount block event amount block action fact |
OBRDEP | FINANCIAL | AMOUNTBLOCK | F_TDAMTBLOCK_AMOUNT_BLOCK_TIMESTAMP | Deposit account amount block event amount block time stamp fact |
OBRDEP | FINANCIAL | AMOUNTBLOCK | F_TDAMTBLOCK_BLOCK_AMOUNT | Deposit account amount block event amount block amount fact |
OBRDEP | FINANCIAL | AMOUNTBLOCK | F_TDAMTBLOCK_BLOCK_DATE | Deposit account amount block event amount block date fact |
OBRDEP | FINANCIAL | AMOUNTBLOCK | F_TDAMTBLOCK_BLOCK_EXPIRY_DATE | Deposit account amount block event amount block expiry date fact |
OBRDEP | FINANCIAL | AMOUNTBLOCK | F_TDAMTBLOCK_BLOCK_NUMBER | Deposit account amount block event amount block number fact |
OBRDEP | FINANCIAL | AMOUNTBLOCK | F_TDAMTBLOCK_BRANCH_CODE | Deposit account amount block event branch code fact |
OBRDEP | FINANCIAL | AMOUNTBLOCK | F_TDAMTBLOCK_CURRENCY | Deposit account amount block event currency fact |
OBRDEP | FINANCIAL | AMOUNTBLOCK | F_TDAMTBLOCK_CUSTOMER_NUMBER | Deposit account amount block event customer number fact |
OBRDEP | FINANCIAL | AMOUNTBLOCK | F_TDAMTBLOCK_BLOCK_CLOSURE_DATE | Deposit account amount block event block closure date fact |
OBRDEP | FINANCIAL | AMOUNTBLOCK | F_TDAMTBLOCK_BLOCK_REF_NUMBER | Deposit account amount block event block reference number fact |
OBRDEP | FINANCIAL | AMOUNTBLOCK | F_TDAMTBLOCK_TD_AMOUNT | Deposit account amount block event deposit amount fact |
OBRDEP | FINANCIAL | TDREVERSE | F_EDP_AUDIT_KEY | Deposit account reversal event audit key fact |
OBRDEP | FINANCIAL | TDREVERSE | F_TDREVERSE_ACCOUNT_NUMBER | Deposit account reversal event account number fact |
OBRDEP | FINANCIAL | TDREVERSE | F_TDREVERSE_BRANCH | Deposit account reversal event branch fact |
OBRDEP | FINANCIAL | TDREVERSE | F_TDREVERSE_CURRENCY | Deposit account reversal event currency fact |
OBRDEP | FINANCIAL | TDREVERSE | F_TDREVERSE_CUSTOMER_NUMBER | Deposit account reversal event customer number fact |
OBRDEP | FINANCIAL | TDREVERSE | F_TDREVERSE_EVENT | Deposit account reversal event type fact |
OBRDEP | FINANCIAL | TDREVERSE | F_TDREVERSE_INTEREST_RATE | Deposit account reversal event interest rate fact |
OBRDEP | FINANCIAL | TDREVERSE | F_TDREVERSE_MATURITY_DATE | Deposit account reversal event maturity date fact |
OBRDEP | FINANCIAL | TDREVERSE | F_TDREVERSE_REVERSAL_AMOUNT | Deposit account reversal event reversal amount fact |
OBRDEP | FINANCIAL | TDREVERSE | F_TDREVERSE_REVERSAL_DATE | Deposit account reversal event reversal date fact |
OBRDEP | FINANCIAL | TDREVERSE | F_TDREVERSE_TD_AMOUNT | Deposit account reversal event deposit amount fact |
OBRDEP | FINANCIAL | TDREVERSE | F_TDREVERSE_TIMESTAMP | Deposit account reversal event time stamp fact |
Table 3-52 List of Topic Names
Domain | Category | Event | Topic Names |
---|---|---|---|
OBRDEP | FINANCIAL | TDAMEND | FinTdAmendment |
OBRDEP | FINANCIAL | TDCREATE | FinTdCreation |
OBRDEP | NONFINANCIAL | TDREDMN | FinTdRedemption |
OBRDEP | NONFINANCIAL | TDTOPUP | FinTdTopup |
OBRDEP | NOTICES | TDPRIMAT | NoticeTdPriorMaturity |
Table 3-53 List of Rules
Rule Name | Rule Description |
---|---|
RULE_TDAMEND_UDEVALS | Checking deposit update UDE values |
RULE_TDAMEND_PAYOUT | Checking deposit update payout |
RULE_TDAMEND_CMATAROLL | Checking deposit update close on maturity or auto rollover |
RULE_TDAMEND_ACDESC | Checking deposit update account description. |
EVENT_TD_REVERSE_CREATE | Deposit account reversal rule |
EVENT_TD_REVERSE_TOPUP | Deposit account top up reversal rule |
EVENT_TD_REVERSE_REDEM | Deposit account redemption reversal rule |
EVENT_TD_AMOUNT_BLOCK_CREATE | Deposit amount block create or reopen rule |
EVENT_TD_AMOUNT_BLOCK_CLOSE | Deposit amount block close rule |
EVENT_TD_ESCHEATMENT_FIRST_REMINDER | Deposit account escheatment first reminder rule |
EVENT_TD_ESCHEATMENT_SECOND_REMINDER | Deposit account escheatment second reminder rule |
EVENT_TD_ACC_STMT_NOTICE | Depoist account periodic statement rule |
Parent topic: Operations