SNMP
SNMP Pane
General SNMP Data
| Authentication traps | The SNMP entity is permitted to generate authenticationFailure traps. |
| In packets | The total number of messages delivered to the SNMP entity from the transport service. |
| Out packets | The total number of SNMP messages passed from the SNMP protocol entity to the transport service. |
SNMP Inbound Details
| Bad versions | The total number of SNMP messages delivered to the SNMP entity for an unsupported SNMP version. |
| Bad community names | The total number of SNMP messages delivered to the SNMP entity which used a SNMP community name not known to said entity. |
| Bad community uses | The total number of SNMP messages delivered to the SNMP entity which represented an SNMP operation which was not allowed by the SNMP community named in the message. |
| ASN parse errors | The total number of ASN.1 or BER errors encountered by the SNMP entity when decoding received SNMP messages. |
| Silent drops | The total number of GetRequest-PDUs, GetNextRequest-PDUs, GetBulkRequest-PDUs, SetRequest-PDUs, and InformRequest-PDUs delivered to the SNMP entity that were silently dropped. They were dropped because the size of a reply containing an alternate Response-PDU with an empty variable-bindings field was greater than either a local constraint or the maximum message size associated with the originator of the request. |
| Too bigs | The total number of SNMP PDUs delivered to the SNMP protocol entity and for which the value of the error-status field is tooBig. |
| No such names | The total number of SNMP PDUs delivered to the SNMP protocol entity and for which the value of the error-status field is noSuchName. |
| Bad values | The total number of SNMP PDUs delivered to the SNMP protocol entity and for which the value of the error-status field is badValue. |
| Read only | The total number of valid SNMP PDUs
delivered to the SNMP protocol entity and for which the value of the
error-status field is readOnly.
Note: Generating an SNMP PDU that contains the value readOnly in the error-status field is a protocol error. This value is provided to detect incorrect implementations of SNMP. |
| General errors | The total number of valid SNMP PDUs delivered to the SNMP protocol entity and for which the value of the error-status field is genErr. |
| Total requested variables | The total number of MIB objects retrieved successfully by the SNMP protocol entity as the result of receiving valid SNMP Get-Request and Get-Next PDUs. |
| Total set variables | The total number of MIB objects altered successfully by the SNMP protocol entity as the result of receiving valid SNMP set-Request PDUs. |
| Get requests | The total number of SNMP Get-Request PDUs that have been accepted and processed by the SNMP protocol entity. |
| Get next requests | The total number of SNMP Get-Next PDUs that have been accepted and processed by the SNMP protocol entity. |
| Set requests | The total number of SNMP Set-Request PDUs that have been accepted and processed by the SNMP protocol entity. |
| Get responses | The total number of SNMP Get-Responses that have been accepted and processed by the SNMP protocol entity. |
| Traps | The total number of SNMP Trap PDUs that have been accepted and processed by the SNMP protocol entity. |
SNMP Outbound Details
| Too bigs | The total number of SNMP PDUs generated by the SNMP protocol entity and for which the value of the error-status field is tooBig. |
| No such names | The total number of SNMP PDUs generated by the SNMP protocol entity for which the value of the error-status field is noSuchName. |
| Bad values | The total number of SNMP PDUs generated by the SNMP protocol entity for which the value of the error-status field is badValue. |
| General errors | The total number of SNMP PDUs generated by the SNMP protocol entity for which the value of the error-status field is genErr. |
| Get responses | The total number of SNMP Get-Responses generated by the SNMP protocol entity. |
| Traps | The total number of SNMP Trap PDUs generated by the SNMP protocol entity. |