SIP Session
The following sections describe the SIP performance group data that can be viewed for a Oracle Communications Session Element Manager device.
SIP Session: Current Tab
| Hostname | The hostname of the SIP session agent for which the following statistics are being calculated. |
| Index | A number for the sole purpose of indexing session agents. When it reaches the maximum value, the agent wraps the value back to 1. |
| Status | The
current status of the specified session agent, which is expressed as:
|
| Inbound current active sessions | The number of current active inbound sessions. |
| Inbound session rate | The current inbound session rate in the current performance session (CPS). |
| Outbound current active | The number of current active outbound sessions. |
| Outbound current session rate | The current outbound session rate in CPS. |
| Inbound admitted | Total number of inbound sessions during the period. |
| Inbound not admitted | Total number of inbound sessions rejected due to insufficient bandwidth. |
| Outbound admitted | Total number of outbound sessions during the period. |
| Outbound not admitted | Total number of outbound sessions rejected because of insufficient bandwidth. |
SIP Session: Average period/state Tab
| Hostname | The hostname of the session agent for which the following statistics are being calculated. |
| Index | The number for the sole purpose of indexing SIP session agents. When it reaches the maximum value, the agent wraps the value back to 1. |
| Status | The
current status of the specified session agent, which is expressed as:
|
| Inbound highest concurrent | The highest number of concurrent inbound sessions during the period. |
| Inbound average session rate | The average rate of inbound sessions during the period in current performance session (CPS). |
| Outbound highest concurrent | The highest number of concurrent outbound sessions during the period. |
| Outbound average session rate | The average rate of outbound sessions during the period in CPS. |
| Max burst rate | The maximum burst rate of traffic measured during the period (combined inbound and outbound). |
| Total seizures | The total number of seizures during the period. |
| Total answered | The total number of answered sessions during the period. |
| Answer/Seizure ratio (%) | The answer-to-seizure ratio, expressed as a percentage. For example, a value of 90 would represent 90%, or .90. |
| Average one-way signaling latency (ms) | The average observed one-way signaling latency during the period. |
| Maximum one-way signaling latency (ms) | The maximum observed one-way signaling latency during the period. |
CAC Tab
The following Call Admission Control (CAC) data is shown for the SIP session performance group:
| Index | A number for the sole purpose of indexing SIP session agents. When it reaches the maximum value, the agent wraps the value back to 1. |
| Current session utilization level | The call admission control (CAC) utilization value for sessions of SIP session agents. |
| Current burst rate utilization level | The CAC utilization value for burst rate utilization of SIP session agents. |
| Object ID | (Hidden) The SNMP object ID for the SIP session agent. |