SNMP/MIB Changes
This section summarizes the SNMP/MIB changes that appear in the SBC version S-Cz9.1.0.
MIB Changes for STIR/SHAKEN Statistics
When the STIR/SHAKEN feature is enabled, the SBC uses the apAppsStirMIBObjects table, within the
ap.apps.mib
, to monitor feature statistics. The system
assembles this table by nesting the objects in the following SNMP tables.
This table contains the new apAppsStirServer objects by which the user can monitor STIR/SHAKEN statistics using SNMP.
MIB Object | Object ID 1.3.6.1.4.1.9148.3.16.1.2.4.2.1.4.x + (except apStirServerName) | Description |
---|---|---|
apStirServerName | 1.3.6.1.4.1.9148.3.16.1.2.4.1.1.2 | Server name as configured on the SBC |
apStirServerStats.recent.asQueries | 1.1 | Recent queries made to the named AS server |
apStirServerStats.recent.asSuccessResponses | 1.2 | Recent successful responses received from the named AS server |
apStirServerStats.recent.asFailResponses | 1.3 | Recent failed responses received from the named AS server |
apStirServerStats.recent.asFailServiceException | 1.4 | Recent failed responses received from the named AS server caused by a service exception |
apStirServerStats.recent.asFailPolicyException | 1.5 | Recent failed responses received from the named AS server caused by a policy exception |
apStirServerStats.recent.vsQueries | 1.6 | Recent queries made to the named VS server |
apStirServerStats.recent.vsSuccessResponses | 1.7 | Recent successful responses received from the named VS server |
apStirServerStats.recent.vsFailResponses | 1.8 | Recent failed responses received from the named VS server |
apStirServerStats.recent.vsSuccessVerification | 1.9 | Recent successful verifications received from the named VS server |
apStirServerStats.recent.vsFailVerification | 1.10 | Recent failed responses received from the named VS server indicating verification failure |
apStirServerStats.recent.vsFailServiceException | 1.11 | Recent failed responses received from the named VS server caused by a service exception |
apStirServerStats.recent.vsFailPolicyException | 1.12 | Recent failed responses received from the named VS server caused by a policy exception |
apStirServerStats.recent.serverUnreachable | 1.13 | Number of times a server could not e reached within the recent window. |
apStirServerStats.total.asQueries | 2.1 | Total queries made to the named AS server |
apStirServerStats.total.asSuccessResponses | 2.2 | Total successful responses received from the named AS server |
apStirServerStats.total.asFailResponses | 2.3 | Total failed responses received from the named AS server |
apStirServerStats.total.asFailServiceException | 2.4 | Total failed responses received from the named AS server caused by a service exception |
apStirServerStats.total.asFailPolicyException | 2.5 | Total failed responses received from the named AS server caused by a policy exception |
apStirServerStats.total.vsQueries | 2.6 | Total queries made to the named VS server |
apStirServerStats.total.vsSuccessResponses | 2.7 | Total successful responses received from the named VS server |
apStirServerStats.total.vsFailResponses | 2.8 | Total failed responses received from the named VS server |
apStirServerStats.total.vsSuccessVerification | 2.9 | Total successful verifications received from the named VS server |
apStirServerStats.total.vsFailVerification | 2.10 | Total failed responses received from the named VS server indicating verification failure |
apStirServerStats.total.vsFailServiceException | 2.11 | Total failed responses received from the named VS server caused by a service exception |
apStirServerStats.total.vsFailPolicyException | 2.12 | Total failed responses received from the named VS server caused by a policy exception |
apStirServerStats.total.serverUnreachable | 2.13 | Total number of times a server could not be reached. |
apStirServerStats.permax.asQueries | 3.1 | Permax queries made to the named AS server |
apStirServerStats.permax.asSuccessResponses | 3.2 | Permax successful responses received from the named AS server |
apStirServerStats.permax.asFailResponses | 3.3 | Permax failed responses received from the named AS server |
apStirServerStats.permax.asFailServiceException | 3.4 | Permax failed responses received from the named AS server caused by a service exception |
apStirServerStats.permax.asFailPolicyException | 3.5 | Permax failed responses received from the named AS server caused by a policy exception |
apStirServerStats.permax.vsQueries | 3.6 | Permax queries made to the named VS server |
apStirServerStats.permax.vsSuccessResponses | 3.7 | Permax successful responses received from the named VS server |
apStirServerStats.permax.vsFailResponses | 3.8 | Permax failed responses received from the named VS server |
apStirServerStats.permax.vsSuccessVerification | 3.9 | Permax successful responses received from the named VS server |
apStirServerStats.permax.vsFailVerification | 3.10 | Permax failed responses received from the named VS server |
apStirServerStats.permax.vsFailServiceException | .3.11 | Permax failed responses received from the named VS server caused by a service exception |
apStirServerStats.permax.vsFailPolicyException | 3.12 | Permax failed responses received from the named VS server caused by a policy exception |
apStirServerStats.permax.serverUnreachable | 3.13 | Permax number of times a server could not be reached. |
This table contains the new apAppsStirAgentStats objects by which the user can monitor STIR/SHAKEN statistics using SNMP.
MIB Object | Object ID 1.3.6.1.4.1.9148.3.16.1.2.4.4.1.4.x + (except apStirAgentName) | Description |
---|---|---|
apStirAgentName | 1.3.6.1.4.1.9148.3.16.1.2.4.1.1.2 | Session-agent hostname name as configured on the SBC |
apStirAgentStats.recent.asQueries | 1.1 | Recent queries made to the named AS server |
apStirAgentStats.recent.asSuccessResponses | 1.2 | Recent successful responses received from the named AS server |
apStirAgentStats.recent.asFailResponses | 1.3 | Recent failed responses received from the named AS server |
apStirAgentStats.recent.asFailServiceException | 1.4 | Recent failed responses received from the named AS server caused by a service exception |
apStirAgentStats.recent.asFailPolicyException | 1.5 | Recent failed responses received from the named AS server caused by a policy exception |
apStirAgentStats.recent.vsQueries | 1.6 | Recent queries made to the named VS server |
apStirAgentStats.recent.vsSuccessResponses | 1.7 | Recent successful responses received from the named VS server |
apStirAgentStats.recent.vsFailResponses | 1.8 | Recent failed responses received from the named VS server |
apStirAgentStats.recent.vsSuccessVerification | 1.9 | Recent successful verifications received from the named VS server |
apStirAgentStats.recent.vsFailVerification | 1.10 | Recent failed responses received from the named VS server indicating verification failure |
apStirAgentStats.recent.vsFailServiceException | 1.11 | Recent failed responses received from the named VS server caused by a service exception |
apStirAgentStats.recent.vsFailPolicyException | 1.12 | Recent failed responses received from the named VS server caused by a policy exception |
apStirAgentStats.total.asQueries | 2.1 | Recent queries made to the named AS server |
apStirAgentStats.total.asSuccessResponses | 2.2 | Total successful responses received from the named AS server |
apStirAgentStats.total.asFailResponses | 2.3 | Total failed responses received from the named AS server |
apStirAgentStats.total.asFailServiceException | 2.4 | Total failed responses received from the named AS server caused by a service exception |
apStirAgentStats.total.asFailPolicyException | 2.5 | Total failed responses received from the named AS server caused by a policy exception |
apStirAgentStats.total.vsQueries | 2.6 | Total queries made to the named VS server |
apStirAgentStats.total.vsSuccessResponses | 2.7 | Total successful responses received from the named VS server |
apStirAgentStats.total.vsFailResponses | 2.8 | Total failed responses received from the named VS server |
apStirAgentStats.total.vsSuccessVerification | 2.9 | Total successful verifications received from the named VS server |
apStirAgentStats.total.vsFailVerification | 2.10 | Total failed responses received from the named VS server indicating verification failure |
apStirAgentStats.total.vsFailServiceException | 2.11 | Total failed responses received from the named VS server caused by a service exception |
apStirAgentStats.total.vsFailPolicyException | 2.12 | Total failed responses received from the named VS server caused by a policy exception |
apStirAgentStats.permax.asQueries | 3.1 | Permax queries made to the named AS server |
apStirAgentStats.permax.asSuccessResponses | 3.2 | Permax successful responses received from the named AS server |
apStirAgentStats.permax.asFailResponses | 3.3 | Permax failed responses received from the named AS server |
apStirAgentStats.permax.asFailServiceException | 3.4 | Permax failed responses received from the named AS server caused by a service exception |
apStirAgentStats.permax.asFailPolicyException | 3.5 | Permax failed responses received from the named AS server caused by a policy exception |
apStirAgentStats.permax.vsQueries | 3.6 | Permax queries made to the named VS server |
apStirAgentStats.permax.vsSuccessResponses | 3.7 | Permax successful responses received from the named VS server |
apStirAgentStats.permax.vsFailResponses | 3.8 | Permax failed responses received from the named VS server |
apStirAgentStats.permax.vsSuccessVerification | 3.9 | Recent successful verifications received from the named VS server |
apStirAgentStats.permax.vsFailVerification | 3.10 | Permax failed responses received from the named VS server indicating verification failure |
apStirAgentStats.permax.vsFailServiceException | .3.11 | Permax failed responses received from the named VS server caused by a service exception |
apStirAgentStats.permax.vsFailPolicyException | 3.12 | permax failed responses received from the named VS server caused by a policy exception |
This table contains the new apStirSipInterfaceStats objects by which the user can monitor STIR/SHAKEN statistics using SNMP.
MIB Object | Object ID 1.3.6.1.4.1.9148.3.16.1.2.4.6.1.4.x + (except apStirSipInterfaceName) | Description |
---|---|---|
apStirSipInterfaceName | 1.3.6.1.4.1.9148.3.16.1.2.4.1.1.2 | Server name as configured on the SBC |
apStirSipInterfaceStats.recent.asQueries | 1.1 | Recent queries made to the named AS server |
apStirSipInterfaceStats.recent.asSuccessResponses | 1.2 | Recent successful responses received from the named AS server |
apStirSipInterfaceStats.recent.asFailResponses | 1.3 | Recent failed responses received from the named AS server |
apStirSipInterfaceStats.recent.asFailServiceException | 1.4 | Recent failed responses received from the named AS server caused by a service exception |
apStirSipInterfaceStats.recent.asFailPolicyException | 1.5 | Recent failed responses received from the named AS server caused by a policy exception |
apStirSipInterfaceStats.recent.vsQueries | 1.6 | Recent queries made to the named VS server |
apStirSipInterfaceStats.recent.vsSuccessResponses | 1.7 | Recent successful responses received from the named VS server |
apStirSipInterfaceStats.recent.vsFailResponses | 1.8 | Recent failed responses received from the named VS server |
apStirSipInterfaceStats.recent.vsSuccessVerification | 1.9 | Recent successful verifications received from the named VS server |
apStirSipInterfaceStats.recent.vsFailVerification | 1.10 | Recent failed responses received from the named VS server indicating verification failure |
apStirSipInterfaceStats.recent.vsFailServiceException | 1.11 | Recent failed responses received from the named VS server caused by a service exception |
apStirSipInterfaceStats.recent.vsFailPolicyException | 1.12 | Recent failed responses received from the named VS server caused by a policy exception |
apStirSipInterfaceStats.total.asQueries | 2.1 | Recent queries made to the named AS server |
apStirSipInterfaceStats.total.asSuccessResponses | 2.2 | Total successful responses received from the named AS server |
apStirSipInterfaceStats.total.asFailResponses | 2.3 | Total failed responses received from the named AS server |
apStirSipInterfaceStats.total.asFailServiceException | 2.4 | Total failed responses received from the named AS server caused by a service exception |
apStirSipInterfaceStats.total.asFailPolicyException | 2.5 | Total failed responses received from the named AS server caused by a policy exception |
apStirSipInterfaceStats.total.vsQueries | 2.6 | Total queries made to the named VS server |
apStirSipInterfaceStats.total.vsSuccessResponses | 2.7 | Total successful responses received from the named VS server |
apStirSipInterfaceStats.total.vsFailResponses | 2.8 | Total failed responses received from the named VS server |
apStirSipInterfaceStats.total.vsSuccessVerification | 2.9 | Total successful verifications received from the named VS server |
apStirSipInterfaceStats.total.vsFailVerification | 2.10 | Total failed responses received from the named VS server indicating verification failure |
apStirSipInterfaceStats.total.vsFailServiceException | 2.11 | Total failed responses received from the named VS server caused by a service exception |
apStirSipInterfaceStats.total.vsFailPolicyException | 2.12 | Total failed responses received from the named VS server caused by a policy exception |
apStirSipInterfaceStats.permax.asQueries | 3.1 | Permax queries made to the named AS server |
apStirSipInterfaceStats.permax.asSuccessResponses | 3.2 | Permax successful responses received from the named AS server |
apStirSipInterfaceStats.permax.asFailResponses | 3.3 | Permax failed responses received from the named AS server |
apStirSipInterfaceStats.permax.asFailServiceException | 3.4 | Permax failed responses received from the named AS server caused by a service exception |
apStirSipInterfaceStats.permax.asFailPolicyException | 3.5 | Permax failed responses received from the named AS server caused by a policy exception |
apStirSipInterfaceStats.permax.vsQueries | 3.6 | Permax queries made to the named VS server |
apStirSipInterfaceStats.permax.vsSuccessResponses | 3.7 | Permax successful responses received from the named VS server |
apStirSipInterfaceStats.permax.vsFailResponses | 3.8 | Permax failed responses received from the named VS server |
apStirSipInterfaceStats.permax.vsSuccessVerification | 3.9 | Permax successful verifications received from the named VS server |
apStirSipInterfaceStats.permax.vsFailVerification | 3.10 | Permax failed responses received from the named VS server indicating verification failure |
apStirSipInterfaceStats.permax.vsFailServiceException | .3.11 | Permax failed responses received from the named VS server caused by a service exception |
apStirSipInterfaceStats.permax.vsFailPolicyException | 3.12 | Recent failed responses received from the named VS server caused by a policy exception |
This table contains the new apAppsRealmServerStats objects by which the user can monitor STIR/SHAKEN statistics using SNMP.
MIB Object | Object ID 1.3.6.1.4.1.9148.3.16.1.2.4.8.1.4.x + (except apRealmName) | Description |
---|---|---|
apStirRealmName | 1.3.6.1.4.1.9148.3.16.1.2.4.1.1.2 | Server name as configured on the SBC |
apStirRealmStats.recent.asQueries | 1.1 | Recent queries made to the named AS server |
apStirRealmStats.recent.asSuccessResponses | 1.2 | Recent successful responses received from the named AS server |
apStirRealmStats.recent.asFailResponses | 1.3 | Recent failed responses received from the named AS server |
apStirRealmStats.recent.asFailServiceException | 1.4 | Recent failed responses received from the named AS server caused by a service exception |
apStirRealmStats.recent.asFailPolicyException | 1.5 | Recent failed responses received from the named AS server caused by a policy exception |
apStirRealmStats.recent.vsQueries | 1.6 | Recent queries made to the named VS server |
apStirRealmStats.recent.vsSuccessResponses | 1.7 | Recent successful responses received from the named VS server |
apStirRealmStats.recent.vsFailResponses | 1.8 | Recent failed responses received from the named VS server |
apStirRealmStats.recent.vsSuccessVerification | 1.9 | Recent successful verifications received from the named VS server |
apStirRealmStats.recent.vsFailVerification | 1.10 | Recent failed responses received from the named VS server indicating verification failure |
apStirRealmStats.recent.vsFailServiceException | 1.11 | Recent failed responses received from the named VS server caused by a service exception |
apStirRealmStats.recent.vsFailPolicyException | 1.12 | Recent failed responses received from the named VS server caused by a policy exception |
apStirRealmStats.total.asQueries | 2.1 | Recent queries made to the named AS server |
apStirRealmStats.total.asSuccessResponses | 2.2 | Total successful responses received from the named AS server |
apStirRealmStats.total.asFailResponses | 2.3 | Total failed responses received from the named AS server |
apStirRealmStats.total.asFailServiceException | 2.4 | Total failed responses received from the named AS server caused by a service exception |
apStirRealmStats.total.asFailPolicyException | 2.5 | Total failed responses received from the named AS server caused by a policy exception |
apStirRealmStats.total.vsQueries | 2.6 | Total queries made to the named VS server |
apStirRealmStats.total.vsSuccessResponses | 2.7 | Total successful responses received from the named VS server |
apStirRealmStats.total.vsFailResponses | 2.8 | Total failed responses received from the named VS server |
apStirRealmStats.total.vsSuccessVerification | 2.9 | Total successful verifications received from the named VS server |
apStirRealmStats.total.vsFailVerification | 2.10 | Total failed responses received from the named VS server indicating verification failure |
apStirRealmStats.total.vsFailServiceException | 2.11 | Total failed responses received from the named VS server caused by a service exception |
apStirRealmStats.total.vsFailPolicyException | 2.12 | Total failed responses received from the named VS server caused by a policy exception |
apStirRealmStats.permax.asQueries | 3.1 | Permax queries made to the named AS server |
apStirRealmStats.permax.asSuccessResponses | 3.2 | Permax successful responses received from the named AS server |
apStirRealmStats.permax.asFailResponses | 3.3 | Permax failed responses received from the named AS server |
apStirRealmStats.permax.asFailServiceException | 3.4 | Permax failed responses received from the named AS server caused by a service exception |
apStirRealmStats.permax.asFailPolicyException | 3.5 | Permax failed responses received from the named AS server caused by a policy exception |
apStirRealmStats.permax.vsQueries | 3.6 | Permax queries made to the named VS server |
apStirRealmStats.permax.vsSuccessResponses | 3.7 | Permax successful responses received from the named VS server |
apStirRealmStats.permax.vsFailResponses | 3.8 | Permax failed responses received from the named VS server |
apStirRealmStats.permax.vsSuccessVerification | 3.9 | Permax successful verifications received from the named VS server |
apStirRealmStats.permax.vsFailVerification | 3.10 | Permax failed responses received from the named VS server indicating verification failure |
apStirRealmStats.permax.vsFailServiceException | .3.11 | Permax failed responses received from the named VS server caused by a service exception |
apStirRealmStats.permax.vsFailPolicyException | 3.12 | Recent failed responses received from the named VS server caused by a policy exception |
This table contains the new apStirSystemStats objects by which the user can monitor STIR/SHAKEN statistics using SNMP.
MIB Object | Object ID 1.3.6.1.4.1.9148.3.16.1.2.4.9.1.3 + | Description |
---|---|---|
apStirSystemStats.recent.asQueries | 1.1 | Recent queries made to the named AS server |
apStirSystemStats.recent.asSuccessResponses | 1.2 | Recent successful responses received from the named AS server |
apStirSystemStats.recent.asFailResponses | 1.3 | Recent failed responses received from the named AS server |
apStirSystemStats.recent.asFailServiceException | 1.4 | Recent failed responses received from the named AS server caused by a service exception |
apStirSystemStats.recent.asFailPolicyException | 1.5 | Recent failed responses received from the named AS server caused by a policy exception |
apStirSystemStats.recent.vsQueries | 1.6 | Recent queries made to the named VS server |
apStirSystemStats.recent.vsSuccessResponses | 1.7 | Recent successful responses received from the named VS server |
apStirSystemStats.recent.vsFailResponses | 1.8 | Recent failed responses received from the named VS server |
apStirSystemStats.recent.vsSuccessVerification | 1.9 | Recent successful responses received from the named VS server indicating verification failure |
apStirSystemStats.recent.vsFailVerification | 1.10 | Recent failed responses received from the named VS server indicating verification failure |
apStirSystemStats.recent.vsFailServiceException | 1.11 | Recent failed responses received from the named VS server caused by a service exception |
apStirSystemStats.recent.vsFailPolicyException | 1.12 | Recent failed responses received from the named VS server caused by a policy exception |
apStirSystemStats.total.asQueries | 2.1 | Recent queries made to the named AS server |
apStirSystemStats.total.asSuccessResponses | 2.2 | Total successful responses received from the named AS server |
apStirSystemStats.total.asFailResponses | 2.3 | Total failed responses received from the named AS server |
apStirSystemStats.total.asFailServiceException | 2.4 | Total failed responses received from the named AS server caused by a service exception |
apStirSystemStats.total.asFailPolicyException | 2.5 | Total failed responses received from the named AS server caused by a policy exception |
apStirSystemStats.total.vsQueries | 2.6 | Total queries made to the named VS server |
apStirSystemStats.total.vsSuccessResponses | 2.7 | Total successful responses received from the named VS server |
apStirSystemStats.total.vsFailResponses | 2.8 | Total failed responses received from the named VS server |
apStirSystemStats.total.vsSuccessVerification | 2.9 | Total successful responses received from the named VS server indicating verification failure |
apStirSystemStats.total.vsFailVerification | 2.10 | Total failed responses received from the named VS server indicating verification failure |
apStirSystemStats.total.vsFailServiceException | 2.11 | Total failed responses received from the named VS server caused by a service exception |
apStirSystemStats.total.vsFailPolicyException | 2.12 | Total failed responses received from the named VS server caused by a policy exception |
apStirSystemStats.permax.asQueries | 3.1 | Permax queries made to the named AS server |
apStirSystemStats.permax.asSuccessResponses | 3.2 | Permax successful responses received from the named AS server |
apStirSystemStats.permax.asFailResponses | 3.3 | Permax failed responses received from the named AS server |
apStirSystemStats.permax.asFailServiceException | 3.4 | Permax failed responses received from the named AS server caused by a service exception |
apStirSystemStats.permax.asFailPolicyException | 3.5 | Permax failed responses received from the named AS server caused by a policy exception |
apStirSystemStats.permax.vsQueries | 3.6 | Permax queries made to the named VS server |
apStirSystemStats.permax.vsSuccessResponses | 3.7 | Permax successful responses received from the named VS server |
apStirSystemStats.permax.vsFailResponses | 3.8 | Permax failed responses received from the named VS server |
apStirSystemStats.permax.vsSuccessVerification | 3.9 | Permax failed responses received from the named VS server indicating verification failure |
apStirSystemStats.permax.vsFailVerification | 3.10 | Permax failed responses received from the named VS server indicating verification failure |
apStirSystemStats.permax.vsFailServiceException | .3.11 | Permax failed responses received from the named VS server caused by a service exception |
apStirSystemStats.permax.vsFailPolicyException | 3.12 | Permax failed responses received from the named VS server caused by a policy exception |