Multicore Monitoring MIB (ap-usbcsys.mib)
A variety of statistics that report information on the
CPUs/Cores within the
Oracle Communications Session Border Controller are available via the ap-usbcsys.mib MIB.
These statistics are:
| Object Name | Object ID: 1.3.6.1.4.1.9148.3.17 + | Description |
|---|---|---|
| apUsbcSysModule | ||
| apUsbcSysMIBObjects | .1 | |
| apUsbcSysObjects | .1.1 | |
| apUsbcSysCpuUtilAll | .1.1.1 | The percentage of total Cpu utilization. |
| apUsbcSysCpuCount | .1.1.2 | The number of cpus for this system. |
| apUsbcSysCpuSpeedMHz | .1.1.3 | The speed in MHz of the cpus for this system. |
| apUsbcSysMemSzMB | .1.1.4 | The number of megabytes of all cpus for this system. |
| apUsbcSysMemSzGB | .1.1.5 | The number of gigabytes of all cpus for this system. This value is derived from the apUsbcSysMemSzMB object. |
| apUsbcSysAppMemUtil | .1.1.6 | The number of megabytes of memory used by the applications. |
| apUsbcSysKernelMemUtil | .1.1.7 | The number of megabytes of memory used by the kernel. |
| apUsbcSysMyBogoMips | .1.1.8 | The processor speed measured in millions of instructions per second per processor, calculated by the kernel at boot time. |
| apUsbcSysAllBogoMips | .1.1.9 | The sum of all bogo mips(millions of instructions per second) of all cpus for this system. |
| apUsbcSysCpuTblObjects | .1.1.10 | |
| apUsbcSysCpuTable | .1.1.10.1 | A read-only table to hold information for a cpu indexed by the cpu number i + 1. |
| apUsbcSysCpuEntry | .1.1.10.1.1 | A entry designed to hold the status of a single Cpu. |
| apUsbcSysCpuNum | .1.1.10.1.1.1 | The cpu number + 1 of this entry. |
| apUsbcSysCpuUtil | .1.1.10.1.1.2 | The percent of cpu utilization of this cpu. |
| apUsbcSysSmMsgRate | .1.1.14.1 | Session Manager SIP Messages, Enum Messages, and Cx Diameter messages per second |
| apUsbcSysThreadObjects | .1.2 | A collection of objects providing the USBC thread level statistics. |
| apUsbcThreadUsageTableObject | .1.2.1 | An identifier provided for each object in the thread usage table. |
| apUsbcThreadUsageTable | .1.2.1.1 | A table to hold the thread usage information, on a Session Border Controller. |
| apThreadUsageEntry | .1.2.1.1.1 | A table entry designed to hold the thread usage information, on a Session Border Controller. |
| apThreadId | .1.2.1.1.1.1 | The instance index of the thread. |
| apThreadName | .1.2.1.1.1.2 | The name of the thread. |
| apThreadCurrentUsage | .1.2.1.1.1.3 | The current cpu usage of the thread. Multiply by 100 from % value. |
| apThreadOverloaded | .1.2.1.1.1.4 | Indicator if thread is in overload control. |
| apUsbcThreadEventTableObject | .1.2.2 | An object within the table holding thread event information. |
| apUsbcThreadEventTable | .1.2.2.1 | A table to hold the thread event information, on a Session Border Controller. These are all read only. |
| apThreadEventEntry | .1.2.2.1.1 | A table entry designed to hold the thread event information, on a Session Border Controller. |
| apThreadEventPendingCurrent | .1.2.2.1.1.1 | The event pending Active counter. |
| apThreadEventPendingCurhigh | .1.2.2.1.1.2 | The event pending High counter. |
| apThreadEventPendingWindow | .1.2.2.1.1.3 | The event pending window. |
| apThreadEventPendingTotal | .1.2.2.1.1.4 | The event pending Total counter. |
| apThreadEventPendingMaximum | .1.2.2.1.1.5 | The event pending PerMax counter. |
| apThreadEventPendingHigh | .1.2.2.1.1.6 | The event pending High counter. |
| apThreadEventDroppedCurrent | .1.2.2.1.1.7 | The event dropped Active counter. |
| apThreadEventDroppedCurhigh | .1.2.2.1.1.8 | The event dropped High counter. |
| apThreadEventDroppedWindow | .1.2.2.1.1.9 | The event dropped window. |
| apThreadEventDroppedTotal | .1.2.2.1.1.10 | The event dropped Total counter. |
| apThreadEventDroppedMaximum | .1.2.2.1.1.11 | The event dropped PerMax counter. |
| apThreadEventDroppedHigh | .1.2.2.1.1.12 | The event dropped High counter. |
| apThreadLatencyPendingAverage | .1.2.2.1.1.13 | The thread average latency. |
| apThreadLatencyPendingMax | .1.2.2.1.1.14 | The thread max latency. |
| apThreadLatencyProcessingAverage | .1.2.2.1.1.15 | The thread average latency. |
| apThreadLatencyProcessingMax | .1.2.2.1.1.16 | The thread max latency. |
| apUsbcSipObjects | .1.2.3 | An object grouping SIPD-related per-thread CPU utilization information. |
| apSipNumberOfThreads | .1.2.3.1 | Number of SIP threads. |
| apSipAverageCpuUtil | .1.2.3.2 | Average CPU utilization. |
| apSipPendingAverageLatency | .1.2.3.3 | The average latency of SIP Pending events. |
| apSipPendingMaxLatency | .1.2.3.4 | The max latency of SIP Pending events. |
| apSipProcessingAverageLatency | .1.2.3.5 | The average latency of SIP Processing events. |
| apSipProcessingMaxLatency | .1.2.3.6 | The max latency of SIP Processing events. |
| apUsbcAtcpObjects | .1.2.4 | An object grouping ATCP-related per-thread CPU utilization information. |
| apAtcpNumberOfThreads | .1.2.4.1 | Number of ATCP threads. |
| apAtcpAverageCpuUtil | .1.2.4.2 | Average CPU utilization. |
| apAtcpPendingAverageLatency | .1.2.4.3 | The average latency of ATCP Pending events. |
| apAtcpPendingMaxLatency | .1.2.4.4 | The max latency of ATCP Pending events. |
| apAtcpProcessingAverageLatency | .1.2.4.5 | The average latency of ATCP Processing events. |
| apAtcpProcessingMaxLatency | .1.2.4.6 | The max latency of ATCP Processing events. |
| apUsbcMbcdObjects | .1.2.5 | An object grouping MBCD-related per-thread CPU utilization information. |
| apMbcdNumberOfThreads | .1.2.5.1 | Number of MBCD threads. |
| apMbcdAverageCpuUtil | .1.2.5.2 | Average CPU utilization. |
| apUsbcEbmdObjects | .1.2.6 | |
| apEbmdNumberOfThreads | .1.2.6.1 | Number of EBMD threads. |
| apEbmdAverageCpuUtil | .1.2.6.2 | Average CPU utilization. |
| apUsbcDnsObjects | .1.2.7 | |
| apDnsNumberOfThreads | .1.2.7.1 | Number of DNS threads. |
| apDnsAverageCpuUtil | .1.2.7.2 | Average CPU utilization. |
| apUsbcSysThreadNotRespondingTrap | System Thread is not responding |
This MIB reflects statistics displayed by the show platform cpu, show platform cpu-load, and show platform memory commands. The following screen capture is annotated with the correspondence.
ORACLE#show platform cpu
CPU count : 8 //apUsbcSysCpuCount
CPU speed : 2301 MHz //apUsbcSysCpuSpeedMHz
CPU model : Intel(R) Core(TM) i7-3615QE CPU @ 2.30GHz
CPU flags : [...]
CPU workload: Capacity : 80000 bogoMIPS //apUsbcSysAllBogoMips
App load : 4599 bogoMIPS //apUsbcSysMyBogoMips
ORACLE> show platform cpu-load
Total load: 9% //apUsbcSysCpuUtilAll
CPU#00 4% //apUsbcSysCpuNum + apUsbcSysCpuUtil
CPU#01 13% //apUsbcSysCpuNum + apUsbcSysCpuUtil
ORACLE> show platform memory Mem
Total : 1892 MB //apUsbcSysMemSzMB Mem App : 213 MB //apUsbcSysAppMemUtil Mem
OS : 849 MB //apUsbcSysKernelMemUtilapUsbcSysDPDKObjects
This group of
objects, found in the
ap-usbcsys.mib,
provide a listing of DPDK statistics.
| MIB Object | Object ID: 1.3.6.1.4.1.9148.3.17.1.1.13 + | Description |
|---|---|---|
| apUsbcSysDPDKFwdPurpose | .1 | A bitset representing Forwarding cores. 1s represent forwarding cores, while 0s represent non-forwarding cores. |
| apUsbcSysDPDKDOSPurpose | .2 | A bitset representing DoS cores. Bits set to 1 represent DoS cores, while 0s represent non-DoS cores. |
| apUsbcSysDPDKSigPurpose | .3 | A bitset representing signaling cores. Bits set to 1 represent signaling cores, while 0s represent non-signaling cores. |
| apUsbcSysDPDKTransPurpose | .4 | A bitset representing transcoding Cores. Bits set to 1 represent transcoding cores, while 0s represent non-transcoding cores. |
| apUsbcSysDPDKCmdLine | .5 | System CmdLine string - as defined in /proc/cmdline. (including relevant bootparams.) |
| apUsbcSysDPDKFileMem | .6 | Total DPDK File Memory. |
| apUsbcSysDPDKSysMem | .7 | Total DPDK System Memory |
| apUsbcSysDPDKNum1G | .8 | Number of 1GB Hugepages allocated. |
| apUsbcSysDPDKNum2MB | .9 | Number of 2MB hugepages allocated. |
| apUsbcSysDPDKHypervisorType | .10 | The description regarding the system type and what hypervisor the system is running on (OVM, KVM, VMWare,...). |
| apUsbcSysDPDKAddFwdCores | .11 | Number of additional cores that may be used for forwarding. |
| apUsbcSysDPDKAddSigCores | .12 | Number of additional cores that may be used for signaling. |
| apUsbcSysDPDKAddTransCores | .13 | Number of additional cores that may be used for transcoding. |
apUsbcSysScalingObjects
This group of
objects, found in the
ap-usbcsys.mib,
provide a listing of objects relating to scaling VMs.
| MIB Object | Object ID: 1.3.6.1.4.1.9148.3.17.1.1.12+ | Description |
|---|---|---|
| apUsbcSysEstSessions | .1 | Estimated number of unecrypted media sessions. |
| apUsbcSysEstG711G729Trans | .2 | Estimated number of G711<->G729 transcoded media sessions. |
| apUsbcSysEstSigTPS | .3 | Estimated number of signaling TPS. |
| apUsbcSysEstACLs | .4 | Estimated number of ACLs. |
| apUsbcSysEstTCP | .5 | Estimated number of TCP connections. |
| apUsbcSysEstTLS | .6 | Estimated number of TLS connections. |
| apUsbcSysEstVLANs | .7 | Estimated number of VLANs. |