Field Index | SQL Mapping |
Type | Field Name |
---|---|
poid | PIN_FLD_POID |
timestamp | PIN_FLD_CREATED_T |
timestamp | PIN_FLD_MOD_T |
string | PIN_FLD_READ_ACCESS |
string | PIN_FLD_WRITE_ACCESS |
string | PIN_FLD_CREATE_ACCESS |
poid | PIN_FLD_ACCOUNT_OBJ |
poid | PIN_FLD_BAL_GRP_OBJ |
poid | PIN_FLD_BILLINFO_OBJ |
int | PIN_FLD_RESOURCE_ID |
array | PIN_FLD_SUB_BALANCES |
enum | |
decimal | |
timestamp | |
int | |
timestamp | |
int | |
string | |
int | |
poid | |
decimal |
Type | Field Name | Table | Column Name |
---|---|---|---|
base-class | /tmp_sharing_rollup_imp | tmp_sharing_rollup_imp_t | |
poid | PIN_FLD_POID | poid* | |
timestamp | PIN_FLD_CREATED_T | created_t | |
timestamp | PIN_FLD_MOD_T | mod_t | |
string | PIN_FLD_READ_ACCESS | read_access | |
string | PIN_FLD_WRITE_ACCESS | wrtie_access | |
string | PIN_FLD_CREATE_ACCESS | create_access | |
poid | PIN_FLD_ACCOUNT_OBJ | account_obj* | |
poid | PIN_FLD_BAL_GRP_OBJ | bal_grp_obj* | |
poid | PIN_FLD_BILLINFO_OBJ | billinfo_obj* | |
int | PIN_FLD_RESOURCE_ID | resource_id | |
array | PIN_FLD_SUB_BALANCES | tmp_sharing_rollup_imp_bal_t | |
enum |
PIN_FLD_SUBTYPE
|
subtype | |
decimal |
PIN_FLD_AMOUNT
|
amount | |
timestamp |
PIN_FLD_VALID_FROM
|
valid_from | |
int |
PIN_FLD_VALID_FROM_DETAILS
|
valid_from_details | |
timestamp |
PIN_FLD_VALID_TO
|
valid_to | |
int |
PIN_FLD_VALID_TO_DETAILS
|
valid_to_details | |
string |
PIN_FLD_CONTRIBUTOR_STR
|
contributor | |
int |
PIN_FLD_ROLLOVER_DATA
|
rollover_data | |
poid |
PIN_FLD_GRANTOR_OBJ
|
grantor_obj* | |
decimal |
PIN_FLD_GRANTED_BAL
|
granted_bal | Column names marked with * are actually column prefixes. For poid type fields, the column prefix is used to create the columns poid_id0, poid_db and poid_type if the prefix is "poid". For PIN_FLD_POID in the base table, an additional column named poid_rev is created to hold the poid revision. For buffer fields, two columns are created - one in the containing table and one in the buffer table. For example if the prefix is "buf", then the column name in the buffer table is buffer_buf and the column name in the containing table is buffer_size. |
Field Index | This Class |