Record Design Structure of the VAT Purchase Ledger RG 1361 Magnetic File
This table describes the design structure for record type 1:
| Field number | Type | Length | Decimals | Description | 
|---|---|---|---|---|
| 1 | Alpha | 1 | 0 | Record type | 
| 2 | Alpha | 8 | 0 | Voucher date | 
| 3 | Alpha | 2 | 0 | Voucher type | 
| 4 | Alpha | 1 | . | Fiscal controller | 
| 5 | Alpha | 4 | 0 | Sales point | 
| 6 | Alpha | 20 | 0 | Voucher number | 
| 7 | Alpha | 8 | 0 | GL date | 
| 8 | Alpha | 3 | 0 | Custom code | 
| 9 | Alpha | 4 | . | Destination code | 
| 10 | Alpha | 6 | 0 | Shipment number | 
| 11 | Alpha | 1 | 0 | Shipment number verification digit. | 
| 12 | Alpha | 2 | 0 | Vendor identification document code | 
| 13 | Alpha | 11 | 0 | Vendor identification number | 
| 14 | Alpha | 30 | . | Vendor name and surname | 
| 15 | Alpha | 15 | 2 | Operation total amount | 
| 16 | Alpha | 15 | 2 | Total concepts amount that are not part of the taxable amount | 
| 17 | Alpha | 15 | 2 | Taxable amount | 
| 18 | Alpha | 4 | . | VAT percentage | 
| 19 | Alpha | 15 | 2 | Tax calculated | 
| 20 | Alpha | 15 | 2 | Exempt operations amount | 
| 21 | Alpha | 15 | 2 | Perceptions or VAT payment on account amount | 
| 22 | Alpha | 15 | 2 | Perception amounts or National taxes payment on account | 
| 23 | Alpha | 15 | 2 | Gross income perceptions amount | 
| 24 | Alpha | 15 | 2 | City Council tax perception | 
| 25 | Alpha | 15 | 2 | Internal tax amount | 
| 26 | Alpha | 2 | 0 | Responsible type | 
| 27 | Alpha | 3 | . | Currency code | 
| 28 | Alpha | 10 | 6 | Exchange rate | 
| 29 | Alpha | 1 | 0 | VAT percentage quantity | 
| 30 | Alpha | 1 | . | Operation codes | 
| 31 | Alpha | 14 | 0 | CAI | 
| 32 | Alpha | 8 | 0 | Expiration date | 
| 33 | Alpha | 75 | . | Additional information | 
| . | . | 369 | . | . | 
This table describes the design structure for record type 2:
| Field number | Type | Length | Decimals | Description | 
|---|---|---|---|---|
| 1 | Alpha | 10 | . | Period | 
| 2 | Alpha | 12 | 0 | Filled | 
| 3 | Alpha | 31 | . | Record type 1 quantity | 
| 4 | Alpha | 11 | 0 | Filled | 
| 5 | Alpha | 30 | . | Company CUIT | 
| 6 | Alpha | 15 | 2 | Filled | 
| 7 | Alpha | 15 | 2 | Total operation amount | 
| 8 | Alpha | 15 | 2 | Total concept amount that are not part of the taxable amount | 
| 9 | Alpha | 4 | . | Taxable amount | 
| 10 | Alpha | 15 | 2 | Filled | 
| 11 | Alpha | 15 | 2 | Tax calculated | 
| 12 | Alpha | 15 | 2 | Exempt operations amount | 
| 13 | Alpha | 15 | 2 | Perceptions amounts or VAT payment on account | 
| 14 | Alpha | 15 | 2 | Perceptions amount or national taxes payment on account | 
| 15 | Alpha | 15 | 2 | Gross incomes perceptions | 
| 16 | Alpha | 15 | 2 | City council tax perceptions | 
| 17 | Alpha | 114 | . | Internal Tax amount | 
| 18 | Alpha | 369 | . | Filled |