Record Design Structure of the Sales V.A.T. Ledger RG 1361 Magnetic File
The Sales V.A.T. Ledger RG 1361 magnetic file contains two types of records. Record type 1 lists each invoice by tax rate, and record type 2 lists totals.
This table describes the design structure for record type 1:
| Field Number | Type | Length | Decimals | Description | 
|---|---|---|---|---|
| 1 | Alpha | 1 | 0 | Record type | 
| 2 | Alpha | 8 | 0 | Invoice Date | 
| 3 | Alpha | 2 | 0 | Invoice type | 
| 4 | Alpha | 1 | . | Fiscal Controller | 
| 5 | Alpha | 4 | 0 | Emission Serial | 
| 6 | Alpha | 20 | 0 | Invoice number | 
| 7 | Alpha | 20 | 0 | Invoice number thru | 
| 8 | Alpha | 2 | 0 | Customer document type | 
| 9 | Alpha | 11 | 0 | Customer document number | 
| 10 | Alpha | 30 | . | Customer name | 
| 11 | Alpha | 15 | 2 | Total Amount | 
| 12 | Alpha | 15 | 2 | Total concepts amount that are not part of the taxable amount | 
| 13 | Alpha | 15 | 2 | Taxable amount | 
| 14 | Alpha | 4 | 2 | Tax Rate | 
| 15 | Alpha | 15 | 2 | Tax calculated | 
| 16 | Alpha | 15 | 2 | Tax calculated to RNI or perception to non- categorized | 
| 17 | Alpha | 15 | 2 | Exempt operations amount | 
| 18 | Alpha | 15 | 2 | Perceptions amount or national taxes payment on account | 
| 19 | Alpha | 15 | 2 | Gross incomes perceptions amount | 
| 20 | Alpha | 15 | 2 | City council perception amount | 
| 21 | Alpha | 15 | 2 | Internal taxes amount | 
| 22 | Alpha | 2 | 0 | Responsible type | 
| 23 | Alpha | 3 | . | Currency code | 
| 24 | Alpha | 10 | 6 | Exchange rate | 
| 25 | Alpha | 1 | 0 | VAT percentages quantity | 
| 26 | Alpha | 1 | . | Operation code | 
| 27 | Alpha | 14 | 0 | CAI | 
| 28 | Alpha | 8 | 0 | Expiration date | 
| 29 | Alpha | 8 | 0 | Voucher void date | 
| 30 | Alpha | 75 | . | Additional information | 
This table describes the design structure for record type 2:
| Field Number | Type | Length | Decimals | Description | 
|---|---|---|---|---|
| 1 | Alpha | 1 | 0 | Record type | 
| 2 | Alpha | 6 | 0 | Period | 
| 3 | Alpha | 29 | . | Filled | 
| 4 | Alpha | 12 | 0 | Record type 1 quantity | 
| 5 | Alpha | 10 | . | Filled | 
| 6 | Alpha | 11 | 0 | Company CUIT | 
| 7 | Alpha | 30 | . | Filled | 
| 8 | Alpha | 15 | 2 | Operation total amount | 
| 9 | Alpha | 15 | 2 | Total concepts amount that are not part of the taxable amount | 
| 10 | Alpha | 15 | 2 | Taxable amount | 
| 11 | Alpha | 4 | . | Filled | 
| 12 | Alpha | 15 | 2 | Tax calculated | 
| 13 | Alpha | 15 | 2 | Tax calculated to RNI or perception to non categorized | 
| 14 | Alpha | 15 | 2 | Exempt operations amount | 
| 15 | Alpha | 15 | 2 | Perceptions amount or national taxes payment on account | 
| 16 | Alpha | 15 | 2 | Gross incomes perceptions | 
| 17 | Alpha | 15 | 2 | City council perceptions amount | 
| 18 | Alpha | 15 | 2 | Internal taxes amount | 
| 19 | Alpha | 122 | . | Filled |