Oracle JD Edwards EnterpriseOne Environmental Accounting and Reporting User's Guide Release 9.2 Part Number E63629-01 | ![]() Contents | ![]() Previous | ![]() Next |
This appendix lists each form available for use in the JD Edwards EnterpriseOne Environmental Accounting and Reporting application, as well as the associated navigator path for each form.
This appendix covers the following topics:
Although your system administrator might have customized your navigator, typical navigational paths are presented in the following table:
Note: [B] indicates a button and [M] indicates a menu.
Form Name | Navigation Path |
---|---|
Environmental - Company Constants Revisions | Environmental Accounting and Reporting Menus > Setup > Company Constants > Work With Environmental Company Constants > Add |
Environmental - Emission Factor Import | Environmental Accounting and Reporting Menus > Setup > Sources & Factors > Work With Environmental Sources > Form > Import Emissions |
Environmental - Emission Factor lmport | Environmental Accounting and Reporting Menus > Setup > Emission Factors > Work With Environmental Emission Factors > Form > Import |
Environmental - Emission Factor Revisions | Environmental Accounting and Reporting Menus > Setup > Emission Factors > Work With Environmental Emission Factors |
Environmental - Energy Factor Import | Environmental Accounting and Reporting Menus > Setup > Sources & Factors > Work With Environmental Sources > Form > Import Energy |
Environmental - Energy Factor lmport | Environmental Accounting and Reporting Menus > Setup > Energy Factors > Work with Environmental Energy Factors > Forms > Import |
Environmental - Energy Factor Revision | Environmental Accounting and Reporting Menus > Setup > Energy Factors > Work with Environmental Energy Factors > Add |
Environmental – Hierarchy Relationship | Environmental Accounting and Reporting Menus > Setup > Organization Hierarchy > Environmental - Organization Hierarchy > Form > Import Relationships |
Environmental - Measurement Criterion Revision | Environmental Accounting and Reporting Menus > Processing > Measurement Criterion Update |
Environmental - Organization Hierarchy | Environmental Accounting and Reporting Menus > Setup > Organization Hierarchy |
Environmental - Organization Hierarchy Import | Environmental Accounting and Reporting Menus > Setup > Organization Hierarchy > Environmental - Organization Hierarchy > Form > Import Hierarchies |
Environmental - Organization Hierarchy Revisions | Environmental Accounting and Reporting Menus > Setup > Organization Hierarchy > Environmental - Organization Hierarchy > Add |
Environmental - Organizations Revisions | Environmental Accounting and Reporting Menus > Setup > Organizations > Work With Environmental Organizations > Add |
Environmental - Plant Equipment and Subcontractors Revisions | Environmental Accounting and Reporting Menus > Setup > Asset & Subcontractors > Work With Environmental Plant Equipment and Subcontractors > Add |
Environmental - Source Audit History | Environmental Accounting and Reporting Menus > Setup > Sources > Work With Environmental Sources > Form > Audit History |
Environmental - Source Audit History | Environmental Accounting and Reporting Menus > Setup > Sources & Factors > Work With Environmental Sources > Form > Audit History |
Environmental - Source Import | Environmental Accounting and Reporting Menus > Setup > Sources & Factors > Work With Environmental Sources > Form > Import Sources |
Environmental - Source Import | Environmental Accounting and Reporting Menus > Setup > Sources > Work With Environmental Sources > Form > Import |
Environmental - Source Revisions | Environmental Accounting and Reporting Menus > Setup > Sources & Factors > Work With Environmental Sources > Add |
Environmental - Source UM Conversion Revisions | Environmental Accounting and Reporting Menus > Setup > Source UM Conversion > Work With Environmental Source UM Conversion > Add |
Environmental - Supplier Revisions | Environmental Accounting and Reporting Menus > Setup > Suppliers > Work With Environmental Suppliers > Add |
Environmental - Suppliers Import | Environmental Accounting and Reporting Menus > Setup > Suppliers > Work With Environmental Suppliers > Form > Import |
Environmental - Unit of Measure Classification Audit | Environmental Accounting and Reporting Menus > Setup > UM Classifications > Work With Environmental Unit of Measure Classifications > Forms > Audit Inquiry |
Environmental - Unit of Measure Classification Audit | Environmental Accounting and Reporting Menus > Setup > UM Classifications > Work With Environmental Unit of Measure Classifications > Row > Audit History |
Environmental - Unit of Measure Classification Revisions | Environmental Accounting and Reporting Menus > Setup > UM Classifications > Work With Environmental Unit of Measure Classifications > Add |
Environmental Items Import | Environmental Accounting and Reporting Menus > Setup > Items > Work With Environmental Items > Form > Import |
Environmental- KPI Revisions | Environmental Accounting and Reporting Menus > Setup > KPIs > Work With Environmental KPIs > Add |
Environmental Ledger - Work With Environmental Ledger | Environmental Accounting and Reporting Menus > Processing > Environmental Ledger |
Environmental Organization Mapping to Business Unit Revisions | Environmental Accounting and Reporting Menus > Setup > Organizations to JDE Business Unit Mapping > Work With Business Units by Environmental Organization > Add |
Inventory Issue - Work With Inventory Issues | Environmental Accounting and Reporting Menus > Processing > Inventory Issue |
Multi Company Single Supplier - Supplier Ledger Inquiry | Environmental Accounting and Reporting Menus > Processing > Multi Company Single Supplier |
Plant Equipment and Subcontractor Import | Environmental Accounting and Reporting Menus > Setup > Asset & Subcontractors > Work With Environmental Plant Equipment and Subcontractors > Form > Import |
Processing Options | Environmental Accounting and Reporting Menus > Reports > Energy & Emission Recalculation Environmental Accounting and Reporting Menus > Reports > Inventory Issue Integrity Environmental Accounting and Reporting Menus > Reports > Usage by Business Unit Environmental Accounting and Reporting Menus > Reports > Usage by Organization |
Speed Voucher Entry | Environmental Accounting and Reporting Menus > Processing > Speed Voucher Entry |
Standard Voucher Entry-Supplier Ledger Inquiry | Environmental Accounting and Reporting Menus > Processing > Standard Voucher Entry |
Voucher Logging - Supplier Ledger Inquiry | Environmental Accounting and Reporting Menus > Processing > Voucher Logging |
Voucher Match - Supplier Ledger Inquiry | Environmental Accounting and Reporting Menus > Processing > Voucher Match |
Work With Batch Versions - Available Versions | Environmental Accounting and Reporting > Setup > Import Real Estate Organizations |
Work With Business Units by Environmental Organization | Environmental Accounting and Reporting Menus > Setup > Organizations to JDE Business Unit Mapping |
Work With Environmental Company Constants | Environmental Accounting and Reporting Menus > Setup > Company Constants |
Work With Environmental Defined Codes | Environmental Accounting and Reporting Menus > Setup > User Defined Codes |
Work With Environmental Emission Factors | Environmental Accounting and Reporting Menus > Setup > Emission Factors |
Work with Environmental Energy Factors | Environmental Accounting and Reporting Menus > Setup > Energy Factors |
Work With Environmental Items | Environmental Accounting and Reporting Menus > Setup > Items |
Work With Environmental Items Revisions | Environmental Accounting and Reporting Menus > Setup > Items > Work With Environmental Items > Add |
Work With Environmental KPI Audit History | Environmental Accounting and Reporting Menus > Setup > KPIs > Work With Environmental KPIs > Form > KPI Audit List |
Work With Environmental KPI Audit List History | Environmental Accounting and Reporting Menus > Setup > KPIs > Work With Environmental KPIs > Form > KPI Audit |
Work With Environmental KPIs | Environmental Accounting and Reporting Menus > Setup > KPIs |
Work With Environmental Organizations | Environmental Accounting and Reporting Menus > Setup > Organizations |
Work With Environmental Plant Equipment and Subcontractors | Environmental Accounting and Reporting Menus > Setup > Asset & Subcontractors |
Work With Environmental Source UM Conversion | Environmental Accounting and Reporting Menus > Setup > Source UM Conversion |
Work With Environmental Sources and Factors | Environmental Accounting and Reporting Menus > Setup > Sources & Factors |
Work With Environmental Sources | Environmental Accounting and Reporting Menus > Setup > Sources |
Work With Environmental Suppliers | Environmental Accounting and Reporting Menus > Setup > Suppliers |
Work With Environmental Unit of Measure Classifications | Environmental Accounting and Reporting Menus > Setup > UM Classifications |
Work with User Defined Codes | Environmental Accounting and Reporting Menus > Setup > User Defined Codes |
Copyright © 2011, 2015, Oracle and/or its affiliates. All rights reserved.