| SqlStatistics.Builder | SqlStatistics.Builder. averageActiveSessions(Double averageActiveSessions) | Average Active Sessions represent the average active sessions at a point in time. | 
| static SqlStatistics.Builder | SqlStatistics. builder() | Create a new builder. | 
| SqlStatistics.Builder | SqlStatistics.Builder. changeInAverageActiveSessionsInPct(Double changeInAverageActiveSessionsInPct) | Percent change in Average Active Sessions based on linear regression | 
| SqlStatistics.Builder | SqlStatistics.Builder. changeInCpuTimeInPct(Double changeInCpuTimeInPct) | Percent change in CPU Time based on linear regression | 
| SqlStatistics.Builder | SqlStatistics.Builder. changeInExecutionsPerHourInPct(Double changeInExecutionsPerHourInPct) | Percent change in Executions per hour based on linear regression | 
| SqlStatistics.Builder | SqlStatistics.Builder. changeInInefficiencyInPct(Double changeInInefficiencyInPct) | Percent change in Inefficiency based on linear regression | 
| SqlStatistics.Builder | SqlStatistics.Builder. changeInInefficientWaitTimeInPct(Double changeInInefficientWaitTimeInPct) | Percent change in Inefficient Wait Time based on linear regression | 
| SqlStatistics.Builder | SqlStatistics.Builder. changeInIoTimeInPct(Double changeInIoTimeInPct) | Percent change in IO Time based on linear regression | 
| SqlStatistics.Builder | SqlStatistics.Builder. changeInResponseTimeInPct(Double changeInResponseTimeInPct) | Percent change in Response Time based on linear regression | 
| SqlStatistics.Builder | SqlStatistics.Builder. copy(SqlStatistics model) |  | 
| SqlStatistics.Builder | SqlStatistics.Builder. cpuTimeInSec(Double cpuTimeInSec) | CPU Time in seconds | 
| SqlStatistics.Builder | SqlStatistics.Builder. databaseTimeInSec(Double databaseTimeInSec) | Database Time in seconds | 
| SqlStatistics.Builder | SqlStatistics.Builder. databaseTimePct(Double databaseTimePct) | Percentage of Database Time | 
| SqlStatistics.Builder | SqlStatistics.Builder. executionsCount(Long executionsCount) | Total number of executions | 
| SqlStatistics.Builder | SqlStatistics.Builder. executionsPerHour(Double executionsPerHour) | Number of executions per hour | 
| SqlStatistics.Builder | SqlStatistics.Builder. inefficiencyInPct(Double inefficiencyInPct) | Percentage of Inefficiency. | 
| SqlStatistics.Builder | SqlStatistics.Builder. inefficientWaitTimeInSec(Double inefficientWaitTimeInSec) | Inefficient Wait Time in seconds | 
| SqlStatistics.Builder | SqlStatistics.Builder. ioTimeInSec(Double ioTimeInSec) | I/O Time in seconds | 
| SqlStatistics.Builder | SqlStatistics.Builder. planCount(Long planCount) | Number of SQL execution plans used by the SQL | 
| SqlStatistics.Builder | SqlStatistics.Builder. responseTimeInSec(Double responseTimeInSec) | Response time is the average elaspsed time per execution. | 
| SqlStatistics.Builder | SqlStatistics. toBuilder() |  | 
| SqlStatistics.Builder | SqlStatistics.Builder. variability(Double variability) | Variability is the ratio of the standard deviation in response time to the mean of
response time of the SQL |