Model Retirement Dates (On-Demand Mode)
This page lists the release dates and on-demand mode retirement dates for OCI Generative AI pretrained models, along with suggested replacement options to help you plan upgrades and avoid service disruptions.
- Learn about the On-Demand Mode.
- For model details, see Offered Pretrained Foundational Models in Generative AI.
- For dedicated mode retirement dates, see Model Retirement Dates (Dedicated Mode).
- Learn about Getting Notifications for Retirement Dates.
Important
Each model in the tables uses one of the following retirement date values in the On-Demand Mode Retirement Date column.
| Retirement Date Value | Description |
|---|---|
| P1 | At least one month after the release of the 1st replacement model. |
| P6 | At least six months after the release of the 1st replacement model. |
| YYYY-MM-DD | Fixed retirement date for on-demand mode. |
On-Demand Mode Retirement Dates (Not Yet Retired)
| Model | Release Date | On-Demand Mode Retirement Date | Suggested Replacement Options |
|---|---|---|---|
| Cohere Command A Vision | 2026-01-21 | P1 | Tentative |
| Cohere Command A | 2025-05-14 | P1 | Tentative |
| Cohere Command R+ (08-2024) | 2024-11-14 | 2026-09-30 | Cohere Command A |
| Cohere Command R (08-2024) | 2024-11-14 | 2026-09-30 | Cohere Command A |
| Cohere Embed 4 | 2025-07-03 | P6 | Tentative |
| Cohere Embed Multilingual Image 3 | 2025-05-14 | 2026-09-30 | Cohere Embed 4 |
| Cohere Embed English 3 | 2024-02-07 | 2026-09-30 | Cohere Embed 4 |
| Cohere Embed Multilingual 3 | 2024-02-07 | 2026-09-30 | Cohere Embed 4 |
| Cohere Embed English Light 3 | 2024-02-07 | 2026-09-30 | Cohere Embed 4 |
| Cohere Embed Multilingual Light 3 | 2024-02-07 | 2026-09-30 | Cohere Embed 4 |
| Cohere Rerank 4.0 (Fast) | 2026-05-09 | P1 | Tentative |
| Google Gemini 2.5 Pro | 2025-10-01 | Tentative | Tentative |
| Google Gemini 2.5 Flash | 2025-10-01 | Tentative | Tentative |
| Google Gemini 2.5 Flash-Lite | 2025-10-01 | Tentative | Tentative |
| Meta Llama 4 Maverick | 2025-05-14 | P1 | Tentative |
| Meta Llama 4 Scout | 2025-05-14 | P1 | Tentative |
| Meta Llama 3.3 70B | 2025-02-07 | P1 | |
| Meta Llama 3.2 90B Vision | 2024-11-14 | 2026-09-30 | |
| OpenAI gpt-oss-120b | 2025-11-17 | P1 | Tentative |
| OpenAI gpt-oss-20b | 2025-11-17 | P1 | Tentative |
| xAI Grok 4.3 | 2026-05-01 | Tentative | Tentative |
| xAI Grok 4.20 Multi-Agent | 2026-03-24 | Tentative | Tentative |
| xAI Grok 4.20 | 2026-03-24 | Tentative | xAI Grok 4.3 |
| xAI Grok Code Fast 1 | 2026-01-21 | 2026-08-15 | xAI Grok 4.3 |
| xAI Grok 4.1 Fast | 2026-01-21 | 2026-08-15 | xAI Grok 4.3 |
| xAI Grok 4.1 Fast | 2026-01-21 | 2026-08-15 | xAI Grok 4.3 |
| xAI Grok 4 Fast | 2025-10-10 | 2026-08-15 | xAI Grok 4.3 |
| xAI Grok 4 Fast | 2025-10-10 | 2026-08-15 | xAI Grok 4.3 |
| xAI Grok 4 | 2025-07-23 | 2026-08-15 | xAI Grok 4.3 |
| xAI Grok 3 | 2025-06-25 | 2026-08-15 | xAI Grok 4.3 |
| xAI Grok 3 Mini | 2025-06-25 | 2026-08-15 | xAI Grok 4.3 |
| xAI Grok 3 Fast | 2025-06-25 | 2026-08-15 | xAI Grok 4.3 |
| xAI Grok 3 Mini Fast | 2025-06-25 | 2026-08-15 | xAI Grok 4.3 |
| xAI Voice (Text to Speech) | 2026-05-15 | Tentative | Tentative |
Retired Models (On-Demand Mode)
| Model | Release Date | On-Demand Mode Retirement Date | Suggested Replacement Options |
|---|---|---|---|
| Cohere Command R+ | 2024-06-18 | 2025-01-16 | Cohere Command A |
| Cohere Command R 16K | 2024-06-04 | 2025-01-16 | Cohere Command A |
| Cohere Command (52B) | 2024-02-07 | 2024-10-02 | Cohere Command A |
| Cohere Command Light | 2024-02-07 | 2024-10-02 | Cohere Command A |
| Meta Llama 3.1 405B | 2024-09-19 | 2026-09-30 | |
| Meta Llama 3.1 70B | 2024-09-19 | 2025-07-10 | |
| Meta Llama 3 70B | 2024-06-04 | 2024-11-12 | |
| Meta Llama 2 70B | 2024-01-22 | 2024-10-02 |