Cohere Embed 4
Review performance benchmarks for the cohere.embed-v4.0
(Cohere Embed 4) model hosted on one Embed Cohere unit of a dedicated AI cluster in OCI
Generative AI.
Text Embeddings
This scenario applies only to the embedding models with text input. This scenario mimics embedding generation as part of the data ingestion pipeline of a vector database. In each scenario, all requests are the same size, which is 96 documents, each one with the same number of tokens. For example, for the scenario of 512 tokens mimics a collection of large PDF files, each file with 30,000+ words that a user would ingest into a vector DB.
64 Tokens
The following table shows hosting dedicated AI cluster benchmarks with the cohere.embed-v4.0
hosted on one Embed Cohere unit of a dedicated AI cluster, in a scenario of 96 documents, 64 tokens per document.
Concurrency | Request-level Latency (second) | Request Speed (second) | Request-level Throughput (Request per second) (RPS) |
---|---|---|---|
1 | 0.09 | 11.15 | 668.45 |
2 | 0.09 | 10.79 | 1,293.27 |
4 | 0.10 | 9.88 | 2,370.14 |
8 | 0.11 | 8.55 | 4,105.40 |
24 | 0.19 | 5.10 | 7,360.01 |
48 | 0.31 | 3.10 | 8,933.99 |
96 | 0.54 | 1.78 | 10,282.68 |
128 Tokens
The following table shows hosting dedicated AI cluster benchmarks with the cohere.embed-v4.0
hosted on one Embed Cohere unit of a dedicated AI cluster, in a scenario of 96 documents, 128 tokens per document.
Concurrency | Request-level Latency (second) | Request Speed (second) | Request-level Throughput (Request per second) (RPS) |
---|---|---|---|
1 | 0.09 | 11.27 | 1,381.70 |
2 | 0.09 | 10.67 | 2,617.09 |
4 | 0.10 | 9.67 | 4,750.20 |
8 | 0.12 | 8.14 | 7,990.79 |
24 | 0.22 | 4.29 | 12,624.79 |
48 | 0.35 | 2.76 | 16,251.43 |
96 | 0.64 | 1.51 | 17,735.38 |
512 Tokens
The following table shows hosting dedicated AI cluster benchmarks with the cohere.embed-v4.0
hosted on one Embed Cohere unit of a dedicated AI cluster, in a scenario of 96 documents, 512 tokens per document.
Concurrency | Request-level Latency (second) | Request Speed (second) | Request-level Throughput (Request per second) (RPS) |
---|---|---|---|
1 | 0.09 | 10.83 | 5,410.49 |
2 | 0.10 | 9.65 | 9,642.11 |
4 | 0.12 | 7.52 | 15,025.97 |
8 | 0.16 | 5.90 | 23,556.71 |
24 | 0.35 | 2.71 | 32,451.55 |
48 | 0.68 | 1.39 | 33,273.59 |
96 | 1.25 | 0.75 | 36,072.10 |
1,024 Tokens
The following table shows hosting dedicated AI cluster benchmarks with the cohere.embed-v4.0
hosted on one Embed Cohere unit of a dedicated AI cluster, in a scenario of 96 documents, 1,024 tokens per document.
Concurrency | Request-level Latency (second) | Request Speed (second) | Request-level Throughput (Request per second) (RPS) |
---|---|---|---|
1 | 0.09 | 9.55 | 9,559.38 |
2 | 0.12 | 1.30 | 2,601.06 |
4 | 0.15 | 6.06 | 24,284.74 |
8 | 0.23 | 4.05 | 32,432.49 |
24 | 0.60 | 1.56 | 37,501.74 |
48 | 1.09 | 0.85 | 40,893.60 |
96 | 2.11 | 0.31 | 29,835.31 |
2,048 Tokens
The following table shows hosting dedicated AI cluster benchmarks with the cohere.embed-v4.0
hosted on one Embed Cohere unit of a dedicated AI cluster, in a scenario of 96 documents, 2,048 tokens per document.
Concurrency | Request-level Latency (second) | Request Speed (second) | Request-level Throughput (Request per second) (RPS) |
---|---|---|---|
1 | 0.11 | 7.58 | 15,203.74 |
2 | 0.14 | 6.09 | 24,431.99 |
4 | 0.22 | 4.00 | 32,065.33 |
8 | 0.37 | 2.48 | 39,802.12 |
24 | 1.02 | 0.90 | 43,230.02 |
48 | 2.00 | 0.46 | 44,251.96 |
8,096 Tokens
The following table shows hosting dedicated AI cluster benchmarks with the cohere.embed-v4.0
hosted on one Embed Cohere unit of a dedicated AI cluster, in a scenario of 96 documents, 8,096 tokens per document.
Concurrency | Request-level Latency (second) | Request Speed (second) | Request-level Throughput (Request per second) (RPS) |
---|---|---|---|
1 | 0.25 | 3.31 | 26,290.24 |
2 | 0.42 | 2.05 | 32,530.08 |
4 | 0.82 | 1.09 | 34,646.38 |
8 | 1.59 | 0.57 | 36,389.86 |
24 | 4.47 | 0.20 | 39,049.48 |
48 | 8.75 | 0.11 | 40,180.09 |
96 | 17.30 | 0.05 | 39,843.97 |
32,000 Tokens
The following table shows hosting dedicated AI cluster benchmarks with the cohere.embed-v4.0
hosted on one Embed Cohere unit of a dedicated AI cluster, in a scenario of 96 documents, 32,000 tokens per document.
Concurrency | Request-level Latency (second) | Request Speed (second) | Request-level Throughput (Request per second) (RPS) |
---|---|---|---|
1 | 0.92 | 0.89 | 27,968.24 |
2 | 1.74 | 0.50 | 31,141.92 |
4 | 2.92 | 0.30 | 37,838.06 |
8 | 5.73 | 0.16 | 39,090.65 |
24 | 16.86 | 0.05 | 40,623.28 |
Image Embeddings
This scenario applies only to the embedding models with image input. In each scenario, I(M,N): Image with height Npx and width Mpx represents an image with the height of M
and the width of N
pixels. For example, I(1024,512) is an image with the height of 1,024 pixels and the width of 512 pixels.
I(512,512)
The following table shows hosting dedicated AI cluster benchmarks with the cohere.embed-v4.0
hosted on one Embed Cohere unit of a dedicated AI cluster, in a scenario of an image with the height and width of 512 pixels.
Concurrency | Request-level Latency (second) | Request-level Throughput (Request per second) (RPS) |
---|---|---|
1 | 0.18 | 4.76 |
2 | 0.19 | 8.89 |
4 | 0.27 | 13.17 |
8 | 0.49 | 14.84 |
16 | 0.94 | 16.14 |
32 | 1.84 | 16.45 |
64 | 3.66 | 16.38 |
128 | 7.27 | 16.06 |
256 | 13.57 | 16.00 |
I(1024,512)
The following table shows hosting dedicated AI cluster benchmarks with the cohere.embed-v4.0
hosted on one Embed Cohere unit of a dedicated AI cluster, in a scenario of an image with the height of 1,024 pixels and the width of 512 pixels.
Concurrency | Request-level Latency (second) | Request-level Throughput (Request per second) (RPS) |
---|---|---|
1 | 0.25 | 3.42 |
2 | 0.25 | 6.72 |
4 | 0.38 | 9.17 |
8 | 0.78 | 9.52 |
16 | 1.52 | 10.04 |
32 | 2.93 | 10.50 |
64 | 5.75 | 10.48 |
128 | 11.23 | 10.52 |
256 | 19.97 | 10.13 |
I(2048,2048)
The following table shows hosting dedicated AI cluster benchmarks with the cohere.embed-v4.0
hosted on one Embed Cohere unit of a dedicated AI cluster, in a scenario of an image with the height and width of 2,048 pixels.
Concurrency | Request-level Latency (second) | Request-level Throughput (Request per second) (RPS) |
---|---|---|
1 | 0.86 | 1.04 |
2 | 0.98 | 1.73 |
4 | 1.84 | 2.04 |
8 | 3.02 | 1.42 |
16 | 7.71 | 2.03 |
32 | 14.93 | 2.10 |
64 | 25.73 | 1.98 |
128 | 26.92 | 1.86 |
256 | 27.29 | 1.91 |